52/8 Hohner Stitching Head |
|
||||||
|
Recommended Spare Part List: A - Consumable B - Fasteners |
|||||||
| A-Consumable | |||||||
| Part Number | Description |
Qty |
Compatible with 55/7 |
||||
| #3138275 | Clincher Point | 4 | Yes | ||||
| #3163132 | Threaded Bushing | 1 | |||||
| #3163325 | Driver | 1 | |||||
| #3163322 | Center Slide Bar | 1 | Yes | ||||
| #3167512 | Gripper | 2 | |||||
| #3251213 | Flat Knife | 2 | Yes | ||||
| #3259218 | Eccentric Stud | 1 | Yes | ||||
| #3263222 | Bolt | 1 | |||||
| #3265210 | Round Knife | 2 | |||||
| #3267182 | Stud | 2 | |||||
| #3453309 | Dentent Bender | 1 | Yes | ||||
| #3751316 | Nylon Brake | 2 | |||||
| #3763108 | Nylon Brake | 2 | Yes | ||||
| #3763139 | Main Slide Bar | 2 | |||||
| #3763338 | Former Shank | 2 | |||||
| #3851105 | Brake Spring | 1 | |||||
| #3851319 | Hook Spring | 2 | Yes | ||||
| #3951215 | Compression Spring | 2 | Yes | ||||
| #3951318 | Compression Spring | 2 | Yes | ||||
| #3963306 | Compression Spring | 2 | |||||
| #3967518 | Spring, Gripper | 3 | |||||
| #4400096 | Ball Bearing | 2 | |||||
| #4500000 | Grease, 8 oz. | 1 | |||||
| #9461312 | Bender Cover |
1 |
|||||
| B - Fasteners, etc., subject to loss | |||||||
| #3251322 | Stud | 4 | |||||
| #4011251 | Disc Spring | 6 | |||||
| #5301900 | "E" Clip 1.9mm | 4 | |||||
| #5304000 | "E" Clip 4.2mm | 4 | |||||
| #6804000 | Hex Nut | 4 | |||||
| #7603006 | Flathead Screw | 4 | |||||
| #7603010 | Flathead Screw | 4 | |||||
| #7603012 | Flathead Screw | 4 | |||||
| #7603016 | Flathead Screw | 4 | |||||
| #7604008 | Flathead Screw | 4 | |||||
| #7603020 | Flathead Screw | 2 | |||||
| #7604025 | Flathead Screw | 4 | |||||
| #8004020 | Threaded Pin |
4 |
|||||
| #9200003 | Allen Cap Screw |
2 |
|||||
|
Home Please visit our websites for more information
www.dhpcatalog.com
www.drillpaper.com
www.binderysupply.com
links |