| B-2000 Trimmer | |||
| MODEL | DESCRIPTION | PRODUCT CODE | PRICE |
| Trimmer | In-line Face Trimmer | 460-2300 | $7,169.00 |
| OPTIONAL EQUIPMENT FOR TRIMMER | |||
| DESCRIPTION | PART NUMBER | PRICE | |
| Trimmer Stands for In-line Operation | |||
| With Stitch'n Fold and Tower Collators | |||
| C.P. Bourg Towers - BT-10/12, BST-10/12 | none required | ||
| Horizon - SpeedVAC 100, MC-80 | none required* | ||
| *must remove castors from trimmer for correct height | |||
| Uchida UC 1000, Baum Quickset 10, Watkiss Vario | RBM-1858-A | $305.00 | |
| Duplo DC 10 or DC10/20 | RBM-1861-A | $305.00 | |
| Plockmatic 310, Uchida AR8 | RBM-1857-A | $305.00 | |
| Plockmatic DocuVac | RBM-1864-A | $305.00 | |
| Interface Cable (trimmer to jam detector) | CB-283-W | $46.75 | |
| Replacement Upper Knife | RTM-1004-F | $225.00 | |
| Replacement Lower Knife | RTM-1003-F | $338.00 | |
| Exit Conveyor** | RBM-1841-A | $300.00* | |
| **required only if used in-line with . | |||
| Stitch'n Fold BookletMaker Serial # 2189 or lower | |||
| *Net Price-No Distributor Discount | |||
| Standard Machine Includes: | Upper and Lower Knives, Castors | ||
| Motor Specifications: | 115V, 60 Cycle, 1/4 HP | ||
| 220V, 50 Cycle, 1/4 HP | |||
| Shipping Weight: | 300 # | ||
|
Prices are subject to change without notice. |
|||
|
Home |