| Graphic Arts - Machine Parts | ||
|
MAINTENANCE MAN'S SURVIVAL KITS |
||
| DESCRIPTION | PART NO. | PRICE |
| Champion Models A and P (Thick Points) | CBBB-3000-G4 | $231.00 |
| Champion Models A and P (Thin Points) | CBBB-3000-L | $231.00 |
| MAGNATEK Head (Thick Points) | CBBB-3000-D6 | $198.00 |
| MAGNATEK Head ( Thin Points) | CBBB-3000-E6 | $198.00 |
| M-2000 Stitching Head (Thick Points) | CBBB-3000-A7 | $199.00 |
| M-2000 Stitching Head (Thin Points) | CBBB-3000-B7 | $199.00 |
| Model S3A-3/4 and S3A-7/8 | CBBB-3000-M | $394.00 |
| Model S3A 1-1/8 | CBBB-3000-N | $704.00 |
| Add following upcharge to the stitcher price including motor and starter switches | ||
| DESCRIPTION | PRICE | |
| FOR STITCHER MODELS A, P, AND S3A...1/3 H.P. | ||
| 115/230 Volt, 60 Cycle, Single Phase, 1725 RPM | $85.00 | |
| 115/230 Volt, 50 Cycle, Single Phase, 1425 RPM | $146.00 | |
| 220/440 Volt, 60/50 Cycle, Single Phase, 1725 or 1425 RPM | $146.00 | |
| FOR STITCHER MODELS 400, 500, 600, AND 700 GEAR HEAD MOTORS: | ||
| 115/230 Volt, 50 Cycle, Single Phase, 1425 RPM | $303.00 | |
| OMISSION OF MOTOR AND STARTER SWITCH: | ||
| Stitcher Models A, P, S3A, and N3B - Deduct | $107.00 | |
| Stitcher Models 400, 500, 600, and 700 - Deduct | $212.00 | |
| Price includes capacitor - type for single voltage motors. When dual voltage motor is indicated, order must specify the current for which the motor is to be wired. Give complete motor characteristics when ordering. | ||
| NOTE: for other motor specification, price on request. | ||
|
Prices are subject to change without notice. |
||
|
Home |